
Eddie Bauer Rainier Athletic Fit Fixed Waist Pants
Consider this Rainier version when you prefer a defined waistband and want a named athletic-fit option for a mixed city-and-outdoors packing list.
Shop by brand
Compare Eddie Bauer Rainier Athletic Fit Fixed Waist Pants, Eddie Bauer Women’s Rainier Capris, Eddie Bauer Women’s Rainier Pants and other models in this collection.
We may earn a commission from purchases through links on this page, at no extra cost to you. How our links work.

Consider this Rainier version when you prefer a defined waistband and want a named athletic-fit option for a mixed city-and-outdoors packing list.

Consider the capri version when a deliberately shorter hem fits your destination and you want to compare it directly with the full-length women’s Rainier model.

Compare this family when you want the women’s Rainier pant and need to distinguish it from the shorter capri option or unrelated men’s Rainier versions.

Look at Departure Ankle when you want to compare an ankle-cut member of Eddie Bauer’s Departure range with its separately named wide-leg crop or jogger options.

Consider this version when you want a wider cropped hem and are comparing Departure silhouettes for a city-trip wardrobe built around your usual tops and shoes.
| Model | Choose this when | Fit consideration |
|---|---|---|
| Eddie Bauer Rainier Athletic Fit Fixed Waist Pants | Consider this Rainier version when you prefer a defined waistband and want a named athletic-fit option for a mixed city-and-outdoors packing list. | The sampled pair is labeled 40W × 32L. Compare both measurements with a well-fitting pair; the athletic-fit label does not establish thigh circumference. |
| Eddie Bauer Women’s Rainier Capris | Consider the capri version when a deliberately shorter hem fits your destination and you want to compare it directly with the full-length women’s Rainier model. | The sampled size is 12. Check the actual inseam and where the hem reaches on your leg; capri styling does not land identically on every height. |
| Eddie Bauer Women’s Rainier Pants | Compare this family when you want the women’s Rainier pant and need to distinguish it from the shorter capri option or unrelated men’s Rainier versions. | The representative sample is size 16. Review the current inseam and fit chart, since the captured title does not supply a length or a rise measurement. |
| Eddie Bauer Departure Ankle Pants | Look at Departure Ankle when you want to compare an ankle-cut member of Eddie Bauer’s Departure range with its separately named wide-leg crop or jogger options. | Neither size nor inseam is supplied in these captured titles. Confirm the department, size chart and intended hem position before comparing this family with your current trousers. |
| Eddie Bauer Women’s Departure Wide Leg Crop Pants | Consider this version when you want a wider cropped hem and are comparing Departure silhouettes for a city-trip wardrobe built around your usual tops and shoes. | The captured title gives the Dusk color but no size or inseam. Check the actual cropped length against your height and preferred amount of ankle exposure. |
Travel notes
Check the exact travel-pants variant before buying: size chart, fabric blend, inseam, pockets, performance claims, seller and returns.
Read the guideTravel notes
Measure a well-fitting pair of pants, distinguish garment inseam from body length, and choose a travel-pant hem that works with your shoes.
Read the guide